<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XAML: Not Just for UI</title>
	<atom:link href="http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Apr 2010 00:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: XAML: Not Just for UI (part II)</title>
		<link>http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/comment-page-1/#comment-19</link>
		<dc:creator>XAML: Not Just for UI (part II)</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://v2.nicholasarmstrong.com/?p=79#comment-19</guid>
		<description>[...] from part I in the series, this post describes some of the tricky bits for implementing your own XAML-based [...]</description>
		<content:encoded><![CDATA[<p>[...] from part I in the series, this post describes some of the tricky bits for implementing your own XAML-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Armstrong</title>
		<link>http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/comment-page-1/#comment-17</link>
		<dc:creator>Nicholas Armstrong</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://v2.nicholasarmstrong.com/?p=79#comment-17</guid>
		<description>Thanks! I&#039;ve updated the post with your suggestions, and the upcoming post with sample code will include the changes, too.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ve updated the post with your suggestions, and the upcoming post with sample code will include the changes, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Relyea</title>
		<link>http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/comment-page-1/#comment-15</link>
		<dc:creator>Rob Relyea</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://v2.nicholasarmstrong.com/?p=79#comment-15</guid>
		<description>Nicholas-
Hey there. Happy to see you online...hope all is well at Waterloo for you. Glad to see you blogging about XAML for non-UI.

Couple of quick nits about your XAML to simplify it...
1) I&#039;d put a [ContentProperty(&quot;Attributes&quot;] on the Device class and omit the Attributes property element.
2) I&#039;d omit the DeviceList and LocationList tags from your XAML.
2b) related -  .NET Design Guidelines say your collection properties should be R/O...
-Rob</description>
		<content:encoded><![CDATA[<p>Nicholas-<br />
Hey there. Happy to see you online&#8230;hope all is well at Waterloo for you. Glad to see you blogging about XAML for non-UI.</p>
<p>Couple of quick nits about your XAML to simplify it&#8230;<br />
1) I&#8217;d put a [ContentProperty("Attributes"] on the Device class and omit the Attributes property element.<br />
2) I&#8217;d omit the DeviceList and LocationList tags from your XAML.<br />
2b) related &#8211;  .NET Design Guidelines say your collection properties should be R/O&#8230;<br />
-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the new NicholasArmstrong.com</title>
		<link>http://nicholasarmstrong.com/2009/07/xaml-not-just-for-ui/comment-page-1/#comment-12</link>
		<dc:creator>Welcome to the new NicholasArmstrong.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://v2.nicholasarmstrong.com/?p=79#comment-12</guid>
		<description>[...] there’s a small bit of new content available as well; primarily, posts on alternative uses for XAML, as well as one with tips for writing work reports.&#160; Now that the new site is up and running [...]</description>
		<content:encoded><![CDATA[<p>[...] there’s a small bit of new content available as well; primarily, posts on alternative uses for XAML, as well as one with tips for writing work reports.&#160; Now that the new site is up and running [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

